| 55 - Manavella  Luciano  - 150cc Juveniles | 
| 10:56:07.517 | 1 | 43.982 | 70,392 | 18.054 | 10.912 | 15.016 | 
| 10:56:51.853 | 2 | 44.336 | 69,830 | 18.389 | 11.014 | 14.933 | 
| 10:57:35.719 | 3 | 43.866 | 70,579 | 17.896 | 11.008 | 14.962 | 
| 10:58:19.296 | 4 | 43.577 | 71,047 | 17.653 | 10.830 | 15.094 | 
| 120 - Arguindegui Nahuel - 150cc Juveniles | 
| 10:56:24.981 | 1 | 44.407 | 69,719 | 18.135 | 11.124 | 15.148 | 
| 10:57:09.099 | 2 | 44.118 | 70,175 | 18.175 | 10.840 | 15.103 | 
| 10:57:53.307 | 3 | 44.208 | 70,033 | 18.211 | 10.799 | 15.198 | 
| 10:58:36.914 | 4 | 43.607 | 70,998 | 17.869 | 10.812 | 14.926 | 
| 337 - Roldan Santiago - 150cc Juveniles | 
| 10:56:29.170 | 1 | 45.006 | 68,791 | 18.471 | 11.416 | 15.119 | 
| 10:57:17.847 | 2 | 48.677 | 63,603 | 22.511 | 11.036 | 15.130 | 
| 10:58:01.639 | 3 | 43.792 | 70,698 | 17.756 | 11.018 | 15.018 | 
| 10:58:45.625 | 4 | 43.986 | 70,386 | 18.056 | 10.869 | 15.061 | 
| 172 - Lordi Tomas - 150cc Juveniles | 
| 10:56:47.259 | 1 | 50.773 | 60,977 | 18.112 | 11.010 | 21.651 | 
| 10:57:31.646 | 2 | 44.387 | 69,750 | 18.380 | 10.914 | 15.093 | 
| 10:58:15.612 | 3 | 43.966 | 70,418 | 17.928 | 10.974 | 15.064 | 
| 10:58:59.560 | 4 | 43.948 | 70,447 | 18.061 | 10.941 | 14.946 | 
| 99 - Abat Mateo - 150cc Juveniles | 
| 10:56:37.709 | 1 | 44.365 | 69,785 | 18.305 | 11.000 | 15.060 | 
| 10:57:22.252 | 2 | 44.543 | 69,506 | 18.418 | 10.993 | 15.132 | 
| 10:58:06.369 | 3 | 44.117 | 70,177 | 18.210 | 10.850 | 15.057 | 
| 10:58:50.574 | 4 | 44.205 | 70,037 | 17.810 | 10.856 | 15.539 | 
| 95 - Pietrafesa Luciano - 150cc Juveniles | 
| 10:56:10.549 | 1 | 44.825 | 69,069 | 18.405 | 11.054 | 15.366 | 
| 10:56:54.863 | 2 | 44.314 | 69,865 | 18.347 | 10.826 | 15.141 | 
| 10:57:39.226 | 3 | 44.363 | 69,788 | 18.164 | 10.994 | 15.205 | 
| 10:58:23.376 | 4 | 44.150 | 70,125 | 18.068 | 10.923 | 15.159 | 
| 177 - Scotti Valentin - 150cc Juveniles | 
| 10:50:38.446 | 1 | 45.839 | 67,541 | 18.820 | 11.189 | 15.830 | 
| 10:51:23.146 | 2 | 44.700 | 69,262 | 18.401 | 11.057 | 15.242 | 
| 10:52:07.348 | 3 | 44.202 | 70,042 | 18.117 | 11.000 | 15.085 | 
| 10:52:52.265 | 4 | 44.917 | 68,927 | 18.548 | 10.978 | 15.391 | 
| 10:53:37.026 | 5 | 44.761 | 69,167 | 18.259 | 11.139 | 15.363 | 
| 133 - Gonzales Coste Joaquin  - 150cc Juveniles | 
| 10:56:35.256 | 1 | 45.336 | 68,290 | 18.843 | 10.996 | 15.497 | 
| 10:57:20.048 | 2 | 44.792 | 69,119 | 18.527 | 11.028 | 15.237 | 
| 10:58:04.365 | 3 | 44.317 | 69,860 | 18.133 | 10.982 | 15.202 | 
| 10:58:51.287 | 4 | 46.922 | 65,982 | 18.032 | 10.889 | 18.001 | 
| 53 - Ferraris Tomas - 150cc Juveniles | 
| 10:50:09.085 | 1 | 45.810 | 67,583 | 19.166 | 11.014 | 15.630 | 
| 10:50:53.698 | 2 | 44.613 | 69,397 | 18.379 | 11.003 | 15.231 | 
| 10:51:38.211 | 3 | 44.513 | 69,553 | 18.284 | 11.000 | 15.229 | 
| 10:52:23.026 | 4 | 44.815 | 69,084 | 18.394 | 10.937 | 15.484 | 
| 10:53:07.422 | 5 | 44.396 | 69,736 | 18.600 | 10.782 | 15.014 | 
| 122 - Dundic Luis - 150cc Juveniles | 
| 10:56:21.969 | 1 | 44.712 | 69,243 | 18.182 | 11.237 | 15.293 | 
| 10:57:06.385 | 2 | 44.416 | 69,705 | 18.079 | 11.130 | 15.207 | 
| 10:57:51.454 | 3 | 45.069 | 68,695 | 18.862 | 11.115 | 15.092 | 
| 10:58:35.933 | 4 | 44.479 | 69,606 | 18.061 | 11.205 | 15.213 | 
| 885 - Heim Mariano - 150cc Juveniles | 
| 10:50:19.909 | 1 | 45.510 | 68,029 | 18.789 | 11.132 | 15.589 | 
| 10:51:04.677 | 2 | 44.768 | 69,157 | 18.394 | 11.213 | 15.161 | 
| 10:51:49.486 | 3 | 44.809 | 69,093 | 18.202 | 11.327 | 15.280 | 
| 10:52:34.683 | 4 | 45.197 | 68,500 | 18.491 | 11.423 | 15.283 | 
| 10:53:19.149 | 5 | 44.466 | 69,626 | 18.183 | 11.065 | 15.218 | 
| 75 - Cid Juan Bautista  - 150cc Juveniles | 
| 10:50:10.655 | 1 | 46.323 | 66,835 | 18.904 | 11.366 | 16.053 | 
| 10:50:57.980 | 2 | 47.325 | 65,420 | 18.743 | 13.030 | 15.552 | 
| 10:51:42.947 | 3 | 44.967 | 68,850 | 18.654 | 11.123 | 15.190 | 
| 10:52:27.415 | 4 | 44.468 | 69,623 | 18.203 | 11.052 | 15.213 | 
| 10:53:12.034 | 5 | 44.619 | 69,387 | 18.118 | 11.219 | 15.282 | 
| 311 - Parodi Ignacio - 150cc Juveniles | 
| 10:56:28.079 | 1 | 53.343 | 58,039 | 18.714 | 19.205 | 15.424 | 
| 10:57:13.662 | 2 | 45.583 | 67,920 | 18.877 | 11.246 | 15.460 | 
| 10:57:58.484 | 3 | 44.822 | 69,073 | 18.162 | 11.393 | 15.267 | 
| 10:58:43.129 | 4 | 44.645 | 69,347 | 18.055 | 11.440 | 15.150 | 
| 230 - Orsi Joaquin - 150cc Juveniles | 
| 10:40:22.264 | 1 | 53.201 | 58,194 | 24.126 | 11.704 | 17.371 | 
| 10:41:07.388 | 2 | 45.124 | 68,611 | 18.639 | 11.297 | 15.188 | 
| 10:41:52.688 | 3 | 45.300 | 68,344 | 18.523 | 11.187 | 15.590 | 
| 10:42:37.347 | 4 | 44.659 | 69,325 | 18.416 | 11.176 | 15.067 | 
| 24 - Yannone Enzo - 150cc Juveniles | 
| 10:50:17.992 | 1 | 45.787 | 67,617 | 19.032 | 11.207 | 15.548 | 
| 10:51:02.991 | 2 | 44.999 | 68,802 | 18.542 | 11.200 | 15.257 | 
| 10:51:48.084 | 3 | 45.093 | 68,658 | 18.404 | 11.291 | 15.398 | 
| 10:52:33.038 | 4 | 44.954 | 68,870 | 18.402 | 11.151 | 15.401 | 
| 10:53:17.711 | 5 | 44.673 | 69,304 | 18.399 | 11.071 | 15.203 | 
| 182 - Balda Joaquin - 150cc Juveniles | 
| 10:50:14.716 | 1 | 48.929 | 63,275 | 21.937 | 11.097 | 15.895 | 
| 10:51:00.628 | 2 | 45.912 | 67,433 | 19.316 | 11.125 | 15.471 | 
| 10:51:45.797 | 3 | 45.169 | 68,543 | 18.304 | 11.265 | 15.600 | 
| 10:52:30.641 | 4 | 44.844 | 69,039 | 18.537 | 11.090 | 15.217 | 
| 10:53:15.430 | 5 | 44.789 | 69,124 | 18.172 | 11.189 | 15.428 | 
| 183 - Acierne Rafael - 150cc Juveniles | 
| 10:56:26.205 | 1 | 46.994 | 65,881 | 18.412 | 13.021 | 15.561 | 
| 10:57:11.081 | 2 | 44.876 | 68,990 | 18.289 | 11.382 | 15.205 | 
| 10:57:56.256 | 3 | 45.175 | 68,533 | 18.330 | 11.361 | 15.484 | 
| 10:58:41.237 | 4 | 44.981 | 68,829 | 18.324 | 11.317 | 15.340 | 
| 83 - Arena Franco - 150cc Juveniles | 
| 10:50:24.107 | 1 | 45.741 | 67,685 | 19.057 | 11.385 | 15.299 | 
| 10:51:09.410 | 2 | 45.303 | 68,340 | 18.619 | 11.250 | 15.434 | 
| 10:51:54.429 | 3 | 45.019 | 68,771 | 18.564 | 11.110 | 15.345 | 
| 10:52:39.420 | 4 | 44.991 | 68,814 | 18.543 | 11.355 | 15.093 | 
| 10:53:24.313 | 5 | 44.893 | 68,964 | 18.448 | 11.213 | 15.232 | 
| 77 - Elverdin  Augusto  - 150cc Juveniles | 
| 10:50:35.548 | 1 | 46.609 | 66,425 | 19.472 | 11.353 | 15.784 | 
| 10:51:21.033 | 2 | 45.485 | 68,066 | 18.606 | 11.235 | 15.644 | 
| 10:52:06.482 | 3 | 45.449 | 68,120 | 18.677 | 11.410 | 15.362 | 
| 10:52:51.921 | 4 | 45.439 | 68,135 | 18.716 | 11.434 | 15.289 | 
| 10:53:36.927 | 5 | 45.006 | 68,791 | 18.437 | 11.213 | 15.356 | 
| 386 - Guinni Ignacio - 150cc Juveniles | 
| 10:56:24.354 | 1 | 46.018 | 67,278 | 18.509 | 12.126 | 15.383 | 
| 10:57:14.386 | 2 | 50.032 | 61,880 | 23.125 | 11.498 | 15.409 | 
| 10:57:59.896 | 3 | 45.510 | 68,029 | 18.777 | 11.369 | 15.364 | 
| 10:58:45.099 | 4 | 45.203 | 68,491 | 18.537 | 11.267 | 15.399 | 
| 148 - Rusconi Lorenzo - 150cc Juveniles | 
| 10:40:23.334 | 1 | 47.431 | 65,274 | 20.579 | 11.581 | 15.271 | 
| 10:41:08.826 | 2 | 45.492 | 68,056 | 18.727 | 11.295 | 15.470 | 
| 10:41:54.401 | 3 | 45.575 | 67,932 | 18.411 | 11.292 | 15.872 | 
| 10:42:39.628 | 4 | 45.227 | 68,455 | 18.466 | 11.181 | 15.580 | 
| 207 - Anton Benjamin - 150cc Juveniles | 
| 10:40:19.703 | 1 | 47.297 | 65,459 | 20.331 | 11.188 | 15.778 | 
| 10:41:06.977 | 2 | 47.274 | 65,491 | 20.581 | 11.314 | 15.379 | 
| 10:41:55.477 | 3 | 48.500 | 63,835 | 18.445 | 12.101 | 17.954 | 
| 10:42:40.770 | 4 | 45.293 | 68,355 | 18.741 | 11.115 | 15.437 | 
| 91 - Nicolai German - 150cc Juveniles | 
| 10:50:25.730 | 1 | 45.916 | 67,427 | 19.096 | 11.421 | 15.399 | 
| 10:51:11.719 | 2 | 45.989 | 67,320 | 18.888 | 11.330 | 15.771 | 
| 10:51:57.477 | 3 | 45.758 | 67,660 | 18.691 | 11.475 | 15.592 | 
| 10:52:42.845 | 4 | 45.368 | 68,242 | 18.726 | 11.199 | 15.443 | 
| 10:53:45.160 | 5 | 1:02.315 | 49,683 |  |  | 15.382 | 
| 468 - Bearzotti Luca - 150cc Juveniles | 
| 10:40:28.976 | 1 | 47.045 | 65,809 | 18.762 | 11.314 | 16.969 | 
| 10:41:14.377 | 2 | 45.401 | 68,192 | 18.722 | 11.433 | 15.246 | 
| 10:42:00.279 | 3 | 45.902 | 67,448 | 18.339 | 11.893 | 15.670 | 
| 10:42:46.158 | 4 | 45.879 | 67,482 | 18.944 | 11.404 | 15.531 | 
| 236 - Rossini Juan Pablo - 150cc Juveniles | 
| 10:40:44.357 | 1 | 46.337 | 66,815 | 18.893 | 11.326 | 16.118 | 
| 10:41:30.212 | 2 | 45.855 | 67,517 | 18.961 | 11.293 | 15.601 | 
| 10:42:16.380 | 3 | 46.168 | 67,059 | 19.326 | 11.579 | 15.263 | 
| 10:43:01.837 | 4 | 45.457 | 68,108 | 18.562 | 11.119 | 15.776 | 
| 96 - Hernandez Maximo - 150cc Juveniles | 
| 10:50:39.312 | 1 | 48.225 | 64,199 | 21.346 | 11.148 | 15.731 | 
| 10:51:24.785 | 2 | 45.473 | 68,084 | 18.657 | 11.277 | 15.539 | 
| 10:52:10.534 | 3 | 45.749 | 67,674 | 18.710 | 11.647 | 15.392 | 
| 10:52:56.073 | 4 | 45.539 | 67,986 | 18.500 | 11.128 | 15.911 | 
| 10:53:42.085 | 5 | 46.012 | 67,287 | 18.638 | 12.061 | 15.313 | 
| 158 - Quiñones Lucas - 150cc Juveniles | 
| 10:40:29.604 | 1 | 45.473 | 68,084 | 18.860 | 11.278 | 15.335 | 
| 10:41:15.920 | 2 | 46.316 | 66,845 | 19.581 | 11.290 | 15.445 | 
| 10:42:02.257 | 3 | 46.337 | 66,815 | 18.465 | 12.225 | 15.647 | 
| 10:42:48.623 | 4 | 46.366 | 66,773 | 19.010 | 11.316 | 16.040 | 
| 156 - Rubiera Dante - 150cc Juveniles | 
| 10:40:45.135 | 1 | 1:04.636 | 47,899 | 37.713 | 11.425 | 15.498 | 
| 10:41:30.658 | 2 | 45.523 | 68,010 | 18.689 | 11.243 | 15.591 | 
| 10:42:16.807 | 3 | 46.149 | 67,087 | 19.696 | 11.043 | 15.410 | 
| 249 - Vassarollo Gonzalo - 150cc Juveniles | 
| 10:40:33.484 | 1 | 46.547 | 66,513 | 19.360 | 11.700 | 15.487 | 
| 10:41:19.407 | 2 | 45.923 | 67,417 | 19.012 | 11.440 | 15.471 | 
| 10:42:05.227 | 3 | 45.820 | 67,569 | 18.878 | 11.363 | 15.579 | 
| 10:42:50.853 | 4 | 45.626 | 67,856 | 18.785 | 11.393 | 15.448 | 
| 235 - Parodi Emilce - 150cc Juveniles | 
| 10:50:26.790 | 1 | 47.805 | 64,763 | 19.724 | 11.550 | 16.531 | 
| 10:51:13.864 | 2 | 47.074 | 65,769 | 19.239 | 11.742 | 16.093 | 
| 10:52:01.159 | 3 | 47.295 | 65,461 | 20.417 | 11.218 | 15.660 | 
| 10:52:47.182 | 4 | 46.023 | 67,271 | 18.671 | 11.461 | 15.891 | 
| 10:53:32.825 | 5 | 45.643 | 67,831 | 18.467 | 11.339 | 15.837 | 
| 78 - Amengual Mirko - 150cc Juveniles | 
| 10:50:26.976 | 1 | 46.662 | 66,349 | 19.680 | 11.356 | 15.626 | 
| 10:51:14.627 | 2 | 47.651 | 64,972 | 19.812 | 11.794 | 16.045 | 
| 10:52:00.406 | 3 | 45.779 | 67,629 | 19.013 | 11.473 | 15.293 | 
| 10:52:49.103 | 4 | 48.697 | 63,577 | 21.236 | 11.999 | 15.462 | 
| 10:53:34.963 | 5 | 45.860 | 67,510 | 18.703 | 11.484 | 15.673 | 
| 84 - Soria  Juan  - 150cc Juveniles | 
| 10:50:28.713 | 1 | 46.090 | 67,173 | 19.370 | 11.268 | 15.452 | 
| 10:51:15.096 | 2 | 46.383 | 66,749 | 19.437 | 11.316 | 15.630 | 
| 10:52:02.210 | 3 | 47.114 | 65,713 | 18.784 | 12.733 | 15.597 | 
| 10:52:48.060 | 4 | 45.850 | 67,525 | 18.647 | 11.529 | 15.674 | 
| 10:53:33.990 | 5 | 45.930 | 67,407 | 18.819 | 11.519 | 15.592 | 
| 164 - Biogga Nicolas - 150cc Juveniles | 
| 10:40:27.592 | 1 | 46.488 | 66,598 | 19.396 | 11.383 | 15.709 | 
| 10:41:13.584 | 2 | 45.992 | 67,316 | 19.099 | 11.443 | 15.450 | 
| 10:41:59.707 | 3 | 46.123 | 67,125 | 18.941 | 11.390 | 15.792 | 
| 10:42:47.448 | 4 | 47.741 | 64,850 | 18.771 | 13.143 | 15.827 | 
| 216 - Jaime Anibal - 150cc Juveniles | 
| 10:41:02.294 | 1 | 1:31.257 | 33,926 | 1:03.847 | 11.670 | 15.740 | 
| 10:41:48.845 | 2 | 46.551 | 66,508 | 18.854 | 11.592 | 16.105 | 
| 10:42:34.896 | 3 | 46.051 | 67,230 | 18.901 | 11.576 | 15.574 | 
| 114 - Fiortti Agustin - 150cc Juveniles | 
| 10:40:40.164 | 1 | 46.411 | 66,708 | 19.374 | 11.345 | 15.692 | 
| 10:42:26.282 | 2 | 1:46.118 | 29,175 | 18.678 | 11.467 | 1:15.973 | 
| 10:43:12.337 | 3 | 46.055 | 67,224 | 19.119 | 11.283 | 15.653 | 
| 316 - Berclaz Jorge - 150cc Juveniles | 
| 10:40:12.945 | 1 | 46.308 | 66,857 | 19.544 | 11.251 | 15.513 | 
| 10:40:59.127 | 2 | 46.182 | 67,039 | 18.960 | 11.128 | 16.094 | 
| 10:41:47.699 | 3 | 48.572 | 63,740 | 21.391 | 11.633 | 15.548 | 
| 10:42:33.825 | 4 | 46.126 | 67,120 | 18.560 | 12.263 | 15.303 | 
| 139 - Serio Julian - 150cc Juveniles | 
| 10:40:42.398 | 1 | 46.489 | 66,596 | 19.285 | 11.576 | 15.628 | 
| 10:41:28.991 | 2 | 46.593 | 66,448 | 18.915 | 11.695 | 15.983 | 
| 10:42:15.541 | 3 | 46.550 | 66,509 | 18.895 | 11.581 | 16.074 | 
| 10:43:02.394 | 4 | 46.853 | 66,079 | 19.581 | 11.651 | 15.621 | 
| 76 - Barbuti Camila - 150cc Juveniles | 
| 10:50:31.769 | 1 | 47.758 | 64,827 | 19.962 | 11.483 | 16.313 | 
| 10:51:18.605 | 2 | 46.836 | 66,103 | 19.451 | 11.317 | 16.068 | 
| 10:52:05.259 | 3 | 46.654 | 66,361 | 19.588 | 11.297 | 15.769 | 
| 10:52:53.267 | 4 | 48.008 | 64,489 | 19.859 | 11.513 | 16.636 | 
| 10:53:40.661 | 5 | 47.394 | 65,325 | 19.824 | 11.365 | 16.205 | 
| 226 - Fernandez Francisco - 150cc Juveniles | 
| 10:40:25.707 | 1 | 46.755 | 66,218 | 19.057 | 11.568 | 16.130 | 
| 10:41:13.105 | 2 | 47.398 | 65,319 | 19.220 | 11.706 | 16.472 | 
| 10:42:00.071 | 3 | 46.966 | 65,920 | 19.018 | 11.409 | 16.539 | 
| 10:42:46.761 | 4 | 46.690 | 66,310 | 18.755 | 11.769 | 16.166 | 
| 207. - Andreotti Gaston - 150cc Juveniles | 
| 10:40:37.944 | 1 | 47.449 | 65,249 | 19.739 | 11.758 | 15.952 | 
| 10:41:26.183 | 2 | 48.239 | 64,180 | 19.984 | 11.973 | 16.282 | 
| 10:42:13.312 | 3 | 47.129 | 65,692 | 19.389 | 11.721 | 16.019 | 
| 10:43:00.142 | 4 | 46.830 | 66,111 | 19.250 | 11.605 | 15.975 | 
| 141 - Moreno Agustin - 150cc Juveniles | 
| 10:40:56.114 | 1 | 1:14.558 | 41,525 | 46.630 | 12.144 | 15.784 | 
| 10:41:43.623 | 2 | 47.509 | 65,167 | 19.540 | 11.586 | 16.383 | 
| 10:42:32.197 | 3 | 48.574 | 63,738 | 19.776 | 13.217 | 15.581 | 
| 52 - Villa Gian Luca - 150cc Juveniles | 
| 10:40:04.547 | 1 | 49.294 | 62,807 | 20.558 | 12.320 | 16.416 | 
| 10:40:54.176 | 2 | 49.629 | 62,383 | 21.413 | 11.888 | 16.328 | 
| 10:41:42.071 | 3 | 47.895 | 64,641 | 19.452 | 11.917 | 16.526 | 
| 10:42:31.053 | 4 | 48.982 | 63,207 | 19.859 | 11.961 | 17.162 | 
| 277 - Maulion Valentin - 150cc Juveniles | 
| 10:40:36.860 | 1 | 57.427 | 53,912 | 28.796 | 11.886 | 16.745 | 
| 10:41:26.017 | 2 | 49.157 | 62,982 | 20.114 | 12.604 | 16.439 | 
| 10:42:13.927 | 3 | 47.910 | 64,621 | 20.251 | 11.567 | 16.092 | 
| 10:43:03.508 | 4 | 49.581 | 62,443 | 19.980 | 11.700 | 17.901 | 
| 117 - Gerardo Mauro - 150cc Juveniles | 
| 10:40:55.759 | 1 | 48.890 | 63,326 | 20.642 | 11.616 | 16.632 | 
| 10:41:43.965 | 2 | 48.206 | 64,224 | 19.494 | 11.757 | 16.955 | 
| 10:42:46.059 | 3 | 1:02.094 | 49,860 | 34.234 | 12.059 | 15.801 | 
| 156 - Moran Victoria - 150cc Juveniles | 
| 10:40:09.659 | 1 | 50.244 | 61,619 | 20.603 | 12.325 | 17.316 | 
| 10:40:59.052 | 2 | 49.393 | 62,681 | 20.619 | 12.296 | 16.478 | 
| 10:41:48.669 | 3 | 49.617 | 62,398 | 20.948 | 12.144 | 16.525 | 
| 10:42:38.571 | 4 | 49.902 | 62,042 | 20.817 | 12.632 | 16.453 | 
| 126 - Cassol Nicolas - 150cc Juveniles | 
| 10:41:27.582 | 1 | 1:59.966 | 25,807 | 54.997 | 12.638 | 52.331 | 
| 10:42:21.149 | 2 | 53.567 | 57,797 | 25.257 | 11.813 | 16.497 | 
| 10:43:11.007 | 3 | 49.858 | 62,096 | 20.567 | 12.218 | 17.073 | 
| 211 - Reggiardo Luca - 150cc Juveniles | 
| 10:40:18.526 | 1 | 56.152 | 55,136 | 24.108 | 14.062 | 17.982 | 
| 10:41:12.949 | 2 | 54.423 | 56,888 | 21.514 | 15.282 | 17.627 | 
| 10:42:03.280 | 3 | 50.331 | 61,513 | 20.919 | 12.644 | 16.768 | 
| 10:42:55.312 | 4 | 52.032 | 59,502 | 21.410 | 13.730 | 16.892 |